<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Another 10km without stopping!!</title>
	<atom:link href="http://jeanettemaynes.com.au/2009/08/03/another-10km-without-stopping/feed/" rel="self" type="application/rss+xml" />
	<link>http://jeanettemaynes.com.au/2009/08/03/another-10km-without-stopping/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 09 Feb 2012 10:14:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Jeanette Maynes</title>
		<link>http://jeanettemaynes.com.au/2009/08/03/another-10km-without-stopping/comment-page-1/#comment-6018</link>
		<dc:creator>Jeanette Maynes</dc:creator>
		<pubDate>Fri, 14 Aug 2009 04:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://jeanettemaynes.com.au/?p=2219#comment-6018</guid>
		<description>Shall do Lara! You might need to join Bootcamp with me first lol!!!</description>
		<content:encoded><![CDATA[<p>Shall do Lara! You might need to join Bootcamp with me first lol!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lara Lawson</title>
		<link>http://jeanettemaynes.com.au/2009/08/03/another-10km-without-stopping/comment-page-1/#comment-6017</link>
		<dc:creator>Lara Lawson</dc:creator>
		<pubDate>Fri, 14 Aug 2009 04:05:01 +0000</pubDate>
		<guid isPermaLink="false">http://jeanettemaynes.com.au/?p=2219#comment-6017</guid>
		<description>I am very keen to get involves in the physically  challenging. Please let me know of anything else that may be coming up.</description>
		<content:encoded><![CDATA[<p>I am very keen to get involves in the physically  challenging. Please let me know of anything else that may be coming up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeanette Maynes</title>
		<link>http://jeanettemaynes.com.au/2009/08/03/another-10km-without-stopping/comment-page-1/#comment-5758</link>
		<dc:creator>Jeanette Maynes</dc:creator>
		<pubDate>Mon, 03 Aug 2009 22:07:54 +0000</pubDate>
		<guid isPermaLink="false">http://jeanettemaynes.com.au/?p=2219#comment-5758</guid>
		<description>Yes I agree, I counted 3 bridges making 6 uphill crossings to the 5km mark and back, just got that &#039;totally flat course&#039; wording off their website. Yes I&#039;ll definetely aim for under an hour and you can hit under 50mins! Well done to you too, huge effort!!!!!!!</description>
		<content:encoded><![CDATA[<p>Yes I agree, I counted 3 bridges making 6 uphill crossings to the 5km mark and back, just got that &#8216;totally flat course&#8217; wording off their website. Yes I&#8217;ll definetely aim for under an hour and you can hit under 50mins! Well done to you too, huge effort!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emma</title>
		<link>http://jeanettemaynes.com.au/2009/08/03/another-10km-without-stopping/comment-page-1/#comment-5749</link>
		<dc:creator>Emma</dc:creator>
		<pubDate>Mon, 03 Aug 2009 10:50:26 +0000</pubDate>
		<guid isPermaLink="false">http://jeanettemaynes.com.au/?p=2219#comment-5749</guid>
		<description>i dont know about totally flat!! those bridges seemed abit hilly to me, especially reaching the last few after 9k of running!!! well done on another 10k jeanette!!! next challenge under one hour u can do it!!!!</description>
		<content:encoded><![CDATA[<p>i dont know about totally flat!! those bridges seemed abit hilly to me, especially reaching the last few after 9k of running!!! well done on another 10k jeanette!!! next challenge under one hour u can do it!!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

